PowerX™400W Solar Panels
The PowerX Advantage Series solar panel uses next-generation cell platform to deliver higher efficiency, power and performance to bring you consistent, trouble-free energy over time. The all-black sleek design makes the PowerX an attractive and attainable solar panel for residential rooftops, and high power density means PowerX panels generate more energy from the same area. The PowerX features the same cut-cell technology used in solar power plants, ensuring quality and durability.
Advantages
High power residential solar panel
400 watts per panel means fewer panels on the roof
Ultra-reliable, industrial grade technology
Advanced design featuring next-gen M10-based solar cells
All Black Sleek Design
Attractive, all-black solar panels with barely visible wires and uniform black solar cells
Innovative cell layout uses the entire panel surface to generate power
Advanced cell connection technology ensures long-lasting high performance
Eliminates dead spots and failure points
Excellent shade tolerance
Enhanced low-light performance for power from dawn to dusk
20%+ efficiency ensures high power density
Staubli MC4 connectors, fully compatible with Enphase and SolarEdge and meets NEC 2020 code requirements
Optimized for next generation module level electronics (MLPE)
Industry-leading 25-Year Power, Parts & Labor Warranty
PowerX Technical Specs
Electrical Specs | Unit | STC 1000W/m2, 25° C, AM 1.5 | NOCT 800W/m2, 20°C Amb, Wind 1 m/s, AM 1.5 |
Max Power (Pmax) | [W] | 400 | 297 |
Efficiency | [%] | 20.5 | -- |
Open Circuit Voltage (Voc) | [V] | 37.3 | 34.7 |
Short Circuit Current (Isc) | [A] | 13.68 | 11.13 |
Max Power Voltage (Vmp) | [V] | 31.0 | 28.76 |
Max Power Current (Imp) | [A] | 12.9 | 10.32 |
Power Tolerance | [%] | -0/+3 | -- |
Temperature Characteristics | Units | Value |
NOCT | [ºC] | 45 +/-2 |
Temp. Coeff. of Pmax | [% / ºC] | -0.36 |
Temp. Coeff. of Voc | [% / ºC] | -0.28 |
Temp. Coeff. of Isc | [% / ºC] | 0.048 |
Mechanical Charactristics | |
Cell Type | Monocrystalline Silicon |
Dimensions (L x W x H) | 67.8" x 44.7" x 1.4" 1723mm x 1134mm x 35mm |
Weight | 22.1 kg / 48.7 lbs |
Glass Type / Thickness | AR Coated, Tempered / 3.2mm |
Frame Type | Black Anodized Aluminum |
Cable Type / Length | 12 AWG PV Wire (UL) /1100mm |
Connector Type | Staubli MC4 |
Junction Box | IP68 / 3 diodes |
Front Load | 5400 Pa / 113 psf* |
Rear Load | 2400 Pa / 50 psf* |
* Refer to Solaria Installation Manual for details |
Certs & Warranty | |
Certifications | UL 61730 / IEC 61215 / IEC 61730 |
Fire Type (UL 1703) | 2 |
Salt Mist (IEC 60701) | Level 6 |
Power, Parts & Labor Warranty | 25 years* |
*Warranty details |
Need Tech Support?
Contact our support team for technical product questions and warranty matters. You can also check our FAQs.